<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>The Process Quality Blog</title>
	<link>http://taraneon.de/blog</link>
	<description>taraneon Process TestLab &#124; taraneon Consulting Group</description>
	<lastBuildDate>Sat, 17 Dec 2011 13:15:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>BPM Survey: The current state of process quality (pt 2)</title>
		<description>Nearly 150 companies have completed our survey on ‘Quality in BPM’. And while we’d hesitate to call this a truly representative sample, the results nevertheless provide interesting reading material. Together with the University of Applied Sciences Koblenz we asked the survey participants to answer questions on process quality, their approaches ...</description>
		<link></link>
			</item>
	<item>
		<title>BPM Survey: The current state of process quality (pt 1)</title>
		<description>While our team is still busy with the final analysis of the data from the ‘Quality in Process Management Survey’ we conducted together with the University of Applied Sciences Koblenz over the past few months, let me kick off the discussion with a few general observations:  Even though business ...</description>
		<link></link>
			</item>
	<item>
		<title>Why business analysts should also see themselves as process vendors</title>
		<description>So you’ve analysed the situation, isolated the problem and found a way to solve said problem. Job done? Hardly. But that’s where it stops for many business analysts - much to their own frustration. Let’s face it, a process not taken up by the enterprise is in fact not a ...</description>
		<link></link>
			</item>
	<item>
		<title>Teasing results</title>
		<description>Eleven days into our online survey and another eleven days to go. Things may still change with additional input from new participants but here are a couple of points that took me by surprise when I looked at the data we’ve collected so far:


	
Nearly 50% of respondents say that they ...</description>
		<link></link>
			</item>
	<item>
		<title>A quick spot check on the process quality survey</title>
		<description>Today we reached the halfway mark of our online survey on process quality. If you haven’t yet entered your answers, now is probably a perfect time to do so. Just go to www.q-in-bpm.org, take the survey and receive a summary of the results vis a vis your individual input. A ...</description>
		<link></link>
			</item>
	<item>
		<title>BPM: Start with becoming Eddie the Eagle and develop from there</title>
		<description>  “You do things so much better in Europe” Huh?  This posting has its origins in a LinkedIn discussion I had with Dick Lee a couple of years ago. As far as I can remember, Dick was at pains to point out that European companies were much more ...</description>
		<link></link>
			</item>
	<item>
		<title>My takeaways from bbccon11: Be smart</title>
		<description>Conference over, jetlag fading, time to reflect on my takeaways from the Building Business Capabilities conference 2011.  My keywords are: Common sense, business value, processes and business rules, stakeholder participation, architecture and structure, skill development, process testing, capabilities.  Common sense     Technology plus the ever ...</description>
		<link></link>
			</item>
	<item>
		<title>Quick reminder to all bbccon11 attendees, business analysts and bpm experts</title>
		<description>Remember all those tweets about the global process quality survey I sent out during the conference? They seem to have hit a note with european and canadian attendees but the number of US responses is rising slower than the rest.  Get involved, let us know what your current situation ...</description>
		<link></link>
			</item>
	<item>
		<title>BBC Conference 2011 Day 3: Networking and helping attendees avoid Roger</title>
		<description>Can’t report too much from the third day as this was networking day. From Monday onwards there were so many people I needed to sit down with, I decided to do most of the meetings on one day. So today was a global discussion journey from South Africa to Norway ...</description>
		<link></link>
			</item>
	<item>
		<title>BBC Conference 2011 Day 2: The nature of the beast</title>
		<description>Slight delay in getting this posted as yesterday evening was spent in good company - a sure sign that I’ve got my priorities right.  Most remarkable sign of conference quality? On day 1 everyone was asking ‘How are you enjoying the event?’ By yesterday that had evolved to ‘Are ...</description>
		<link></link>
			</item>
</channel>
</rss>

