<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>taraneon international blog</title>
	<link>http://taraneon.de/blog</link>
	<description>taraneon Consulting Group</description>
	<lastBuildDate>Wed, 14 Jul 2010 11:31:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How agile is agile?</title>
		<description>Agility seems to be on everyone’s mind and it follows that agility has become the main promise of process management, or rather of vendors of process management systems (BPMS). The positive aspect is that the industry has finally found an argument for an IT approach that can be put to ...</description>
		<link></link>
			</item>
	<item>
		<title>Follow-up from our resident engineer</title>
		<description>Norbert has kindly provided the calculations and formulas he used in the previous posting to let you check your results for yourselves. World cup and process surprisesView more presentations from Norbert Kaiser. </description>
		<link></link>
			</item>
	<item>
		<title>Who wants to be a millionaire, the World Cup, a bit of physics and process time</title>
		<description>(Freely translated from the original german posting by Dr. Norbert Kaiser, co-founder of taraneon and – unfortunately – an engineer)

Now we come to the $100.000 question:

The speed at which a football travels through the air in Johannesburg is - as compared to Berlin – and presuming an otherwise identical force ...</description>
		<link></link>
			</item>
	<item>
		<title>On dinosaurs and ex-processes</title>
		<description>Personally I’ve always been fascinated by the idea of evolution. Something new slowly stepping out of its old self. Take dinosaurs for example. Those great beasts that roamed the earth and over time turned into … oops sorry, because time apparently was the one thing they didn’t have. But isn’t ...</description>
		<link></link>
			</item>
	<item>
		<title>Precision and subtext does count for something</title>
		<description>No prizes for guessing what this is:   Most people would say: This is the Mona Lisa … and they’d be wrong. The picture depicted someone who may or may not have looked like this 500 years ago. A picture showing what the lady looks like today would probably…well ...</description>
		<link></link>
			</item>
	<item>
		<title>A new home for BPM Nexus</title>
		<description>The BPM Nexus community has a new home. You can now find it at http://grou.ps/bpmnexus.   It’s nice to see 80% of all members making the move inside a couple of days without any major hiccups.   Curious to see that while many BPM vendors are making free ...</description>
		<link></link>
			</item>
	<item>
		<title>Don&#8217;t blame the IT for faulty and expensive processes</title>
		<description>Over the past few weeks we’ve had numerous client processes checked in our Process TestLab. And the results are … well, before we go into that here’s a quick reminder of what the Process TestLab actually does:
Test 1: Validation - Completeness

This is where we check if the process description is ...</description>
		<link></link>
			</item>
	<item>
		<title>Guest Contribution: The Outside-In elevator pitch</title>
		<description>For the latest edition of our newsletter, we asked Dick Lee to give us the elevator pitch on Outside-In. If you've never heard of O-I before, this is what you should know!

"The Outside-In approach to business is a “rule-buster” of the first order. It’s also a fundamental response to new, ...</description>
		<link></link>
			</item>
	<item>
		<title>Too big to fail? Processes certainly aren&#8217;t!</title>
		<description>You’ll probably have heard the term ‘Too big to fail’ over the past two years more often than you wanted. But while everyone is wondering why stresstests weren’t used to test for stress and essential internal controls were routinely by-passed with a simple in-house phone call, it strikes me that ...</description>
		<link></link>
			</item>
	<item>
		<title>Processness? &#8211; Update on the lighter side of BPM</title>
		<description>From a 1-user workflow tool to the translation process for bi-lingual road signs, the Processness? column features some of the weirder aspects of BPM we come across. Just added No 10, so if’ve you’re in need of a quick chuckle, go and visit. </description>
		<link></link>
			</item>
</channel>
</rss>
