<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BPM in 2014 &#8211; Laughably predictable?</title>
	<atom:link href="http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>taraneon Process TestLab &#124; taraneon Consulting Group</description>
	<lastBuildDate>Wed, 16 Nov 2011 07:04:03 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thomas J. Olbrich</title>
		<link>http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/comment-page-1/#comment-1052</link>
		<dc:creator>Thomas J. Olbrich</dc:creator>
		<pubDate>Tue, 23 Aug 2011 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/#comment-1052</guid>
		<description>Certainly. You can find it on the Gartner website at: http://www.gartner.com/it/page.jsp?id=1278415</description>
		<content:encoded><![CDATA[<p>Certainly. You can find it on the Gartner website at: <a href="http://www.gartner.com/it/page.jsp?id=1278415" rel="nofollow">http://www.gartner.com/it/page.jsp?id=1278415</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martina</title>
		<link>http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/comment-page-1/#comment-1050</link>
		<dc:creator>martina</dc:creator>
		<pubDate>Tue, 23 Aug 2011 12:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/#comment-1050</guid>
		<description>Hello,

I`m looking for this article where Gartner expalins the future trends of BPM. Can you send me the link for this article because I can`t find this article!

Thank you very much!</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I`m looking for this article where Gartner expalins the future trends of BPM. Can you send me the link for this article because I can`t find this article!</p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets die BPM in 2014 – Laughably predictable? – taraneon international blog erwähnt -- Topsy.com</title>
		<link>http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/comment-page-1/#comment-107</link>
		<dc:creator>Tweets die BPM in 2014 – Laughably predictable? – taraneon international blog erwähnt -- Topsy.com</dc:creator>
		<pubDate>Fri, 15 Jan 2010 17:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/14/bpm-in-2014-laughably-predictable/#comment-107</guid>
		<description>[...] Dieser Eintrag wurde auf Twitter von Alberto Manuel, Thomas J. Olbrich erwähnt. Thomas J. Olbrich sagte: Published a new blog post: BPM in 2014 - Laughably predictable? http://bit.ly/7QT1rG [...]</description>
		<content:encoded><![CDATA[<p>[...] Dieser Eintrag wurde auf Twitter von Alberto Manuel, Thomas J. Olbrich erwähnt. Thomas J. Olbrich sagte: Published a new blog post: BPM in 2014 &#8211; Laughably predictable? <a href="http://bit.ly/7QT1rG" rel="nofollow">http://bit.ly/7QT1rG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

