<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shake-up or Break-up of BPMS market?</title>
	<atom:link href="http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>taraneon Consulting Group</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:09:24 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets die Shake-up or Break-up of BPMS market? – taraneon international blog erwähnt -- Topsy.com</title>
		<link>http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/comment-page-1/#comment-106</link>
		<dc:creator>Tweets die Shake-up or Break-up of BPMS market? – taraneon international blog erwähnt -- Topsy.com</dc:creator>
		<pubDate>Wed, 13 Jan 2010 19:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/#comment-106</guid>
		<description>[...] Dieser Eintrag wurde auf Twitter von Gary C, Thomas J. Olbrich erwähnt. Thomas J. Olbrich sagte: Published a new blog post: Shake-up or Break-up of BPMS market? http://bit.ly/5Xvfb7 [...]</description>
		<content:encoded><![CDATA[<p>[...] Dieser Eintrag wurde auf Twitter von Gary C, Thomas J. Olbrich erwähnt. Thomas J. Olbrich sagte: Published a new blog post: Shake-up or Break-up of BPMS market? <a href="http://bit.ly/5Xvfb7" rel="nofollow">http://bit.ly/5Xvfb7</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene Gregorio</title>
		<link>http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/comment-page-1/#comment-105</link>
		<dc:creator>Eugene Gregorio</dc:creator>
		<pubDate>Wed, 13 Jan 2010 08:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/#comment-105</guid>
		<description>Great post! Thanks for sharing your thoughts and insight. If I want to get a hold of you, what would be the best way to get in touch? Thanks a lot and I look forward to meeting with you!</description>
		<content:encoded><![CDATA[<p>Great post! Thanks for sharing your thoughts and insight. If I want to get a hold of you, what would be the best way to get in touch? Thanks a lot and I look forward to meeting with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 : links for 2010-01-12</title>
		<link>http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/comment-page-1/#comment-104</link>
		<dc:creator>Column 2 : links for 2010-01-12</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://taraneon.de/blog/2010/01/12/shake-up-or-break-up-of-bpms-market/#comment-104</guid>
		<description>[...] Shake-up or Break-up of BPMS market? – taraneon international blog Thomas J. Olbrich (of taraneon Consulting) on Progress-Savvion acquisition. &quot;I do see a large business potential for both Progress and the Savvion suite, as the DataExtend offering does go some way to address a commonly found issue in process data mapping.&quot; (tags: bpm) [...]</description>
		<content:encoded><![CDATA[<p>[...] Shake-up or Break-up of BPMS market? – taraneon international blog Thomas J. Olbrich (of taraneon Consulting) on Progress-Savvion acquisition. &quot;I do see a large business potential for both Progress and the Savvion suite, as the DataExtend offering does go some way to address a commonly found issue in process data mapping.&quot; (tags: bpm) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
